Sept. 27, 2003
Recap
Duquesne vs George Washington (Sep 27, 2003)
Duquesne vs George Washington (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
2003 George Washington Volleyball
Duquesne vs George Washington (Sep 27, 2003 at Washington, DC)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wuebker, Diana...... 3| 12 2 28 .357| 1| 0 1| 1| 6| 0 2 0| 0
4 Morrow, Sarah....... 3| 8 1 23 .304| 0| 1 2| 1| 13| 2 1 0| 1
6 Dunn, Avery......... 3| 2 0 8 .250| 33| 0 0| 0| 11| 0 1 0| 2
10 Macko, Ashley....... 3| 3 4 21 -.048| 1| 0 2| 2| 4| 0 1 0| 0
11 Trageser, Erin...... 3| 5 2 18 .167| 2| 0 2| 0| 5| 0 0 0| 0
13 Hopkins, Stephanie.. 3| 7 3 25 .160| 0| 0 3| 2| 19| 0 1 0| 0
5 Gustas, Cristy...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Haeg, Amanda........ 2| 4 3 17 .059| 0| 0 0| 1| 1| 0 0 0| 0
8 Brown, Sarah........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Decker, Karisa...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 141 .184| 38| 1 10| 7| 61| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 44 .227 Duquesne............ 22 20 25 5-7, 0-1 A-10
3 12 5 54 .130 George Washington... 30 30 30 12-2, 1-0 A-10
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DUNNING, Lauren..... 3| 0 0 3 .000| 40| 1 2| 0| 5| 0 1 0| 2
3 DOWNEY, Katie....... 3| 7 1 18 .333| 0| 0 1| 0| 6| 0 1 0| 0
5 LAZZARI, Ruth....... 3| 14 4 36 .278| 0| 1 1| 0| 19| 1 0 0| 0
6 PARKS, Shannon...... 3| 2 1 7 .143| 0| 0 1| 0| 1| 0 1 0| 0
13 HOKOM, Sarah........ 3| 12 1 37 .297| 2| 2 2| 0| 19| 0 3 0| 0
15 HARRISON, Laura..... 2| 4 2 13 .154| 1| 2 1| 0| 5| 0 0 0| 0
4 KABBES, Kelly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 LEE, Kaimana........ 3| 0 0 0 .000| 8| 1 0| 0| 0| 0 0 0| 0
8 VESEY, Jessica...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
9 McLAUGHLIN, Juliene. 2| 12 4 24 .333| 1| 0 0| 1| 3| 0 1 0| 0
11 GREENLEAF, Abigail.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 HATTER, Abigail..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 3 0| 0
14 LAW, Molly.......... 2| 1 1 3 .000| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 145 .269| 52| 7 9| 1| 72| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 36 .333 Site: Washington, DC (Smith Center)
2 19 5 49 .286 Date: Sep 27, 2003 Attend: 143 Time: 1:34
3 20 7 60 .217 Referees:
Atlantic 10 Conference Match