Oct. 5, 2002
Recap
Volleyball Box Score
2002 Duquesne Dukes Volleyball
La Salle vs Duquesne (Oct 05, 2002 at Pittsburgh, PA)
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WOODS, Amanda....... 4| 1 2 8 -.125| 19| 1 0| 0| 9| 0 1 0| 2
4 WRIGHT, Robyn....... 4| 10 3 23 .304| 0| 3 1| 0| 0| 0 0 0| 0
10 CRON, Elizabeth..... 4| 16 3 37 .351| 0| 2 3| 1| 15| 0 1 1| 0
12 WOODS, Lauren....... 4| 11 4 28 .250| 0| 3 1| 1| 4| 0 7 0| 0
17 PRUERZ, Bethany..... 4| 8 5 22 .136| 0| 0 0| 0| 0| 1 4 0| 0
32 VIEHMANN, Lindsey... 4| 12 4 35 .229| 0| 1 0| 2| 8| 0 2 2| 0
3 BRANZ, Kara......... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
5 KEEFE, Caitlin...... 4| 0 1 4 -.250| 4| 0 0| 5| 9| 0 0 0| 0
6 THATCHER, Molly..... 2| 3 1 9 .222| 28| 0 0| 0| 2| 0 2 0| 1
7 DEJONG, Caitlin..... 4| 0 0 1 .000| 2| 0 0| 0| 14| 0 0 0| 0
20 MARAKOVITS, Meredith 2| 2 1 7 .143| 1| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 25 175 .217| 54| 10 6| 10| 64| 1 17 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 15 8 38 .184 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 44 .136 La Salle............ 27 25 30 23 8-12 0-5
3 20 3 49 .347 Duquesne............ 30 30 25 30 11-8 1-3
4 15 7 44 .182
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 3| 3 1 8 .250| 0| 1 0| 1| 2| 1 1 0| 0
4 MORROW, Sarah....... 4| 14 3 30 .367| 1| 0 1| 2| 14| 0 4 0| 0
7 GERLACH, Jacqui..... 4| 17 5 36 .333| 0| 2 2| 3| 18| 0 0 1| 0
8 BROWN, Sarah........ 4| 1 1 7 .000| 55| 2 0| 0| 8| 0 0 0| 0
10 MACKO, Ashley....... 4| 19 4 47 .319| 1| 2 1| 1| 8| 0 2 0| 0
11 TRAGESER, Erin...... 4| 7 5 22 .091| 4| 0 0| 0| 7| 0 3 1| 0
2 ECKERT, Jessica..... 4| 0 0 0 .000| 0| 3 2| 0| 2| 0 0 0| 0
12 McQUELLON, Jill..... 3| 8 2 19 .316| 0| 0 2| 2| 11| 1 0 1| 0
13 HOPKINS, Stephanie.. 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
14 TINSLEY, Monica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 DECKER, Karisa...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 71 22 175 .280| 61| 10 8| 10| 70| 2 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 6 39 .282 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 17 5 48 .250 Date: Oct 05, 2002 Attend: 157 Time: 2:00
3 18 7 46 .239 Referees: Bill Christy, Steve Grabowski
4 19 4 42 .357