Oct. 12, 2002
Recap
Volleyball Box Score
2002 Duquesne Dukes Volleyball
George Washington vs Duquesne (Oct 12, 2002 at Pittsburgh, PA)
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VERNAND, Lindsey.... 4| 15 3 43 .279| 0| 0 1| 0| 13| 2 4 0| 0
2 DUNNING, Lauren..... 4| 0 1 8 -.125| 46| 0 1| 0| 15| 0 1 0| 1
5 LAZZARI, Ruth....... 4| 14 5 47 .191| 0| 0 1| 2| 24| 0 1 1| 0
6 PARKS, Shannon...... 3| 6 4 18 .111| 0| 0 2| 0| 2| 0 1 0| 0
13 HOKOM, Sarah........ 3| 8 13 41 -.122| 1| 0 2| 3| 9| 0 0 0| 0
14 LAW, Molly.......... 4| 2 2 12 .000| 1| 0 1| 0| 9| 0 0 0| 0
3 DOWNEY, Katie....... 4| 8 6 25 .080| 0| 0 0| 0| 3| 0 2 0| 0
7 STROMAN, Britta..... 3| 2 2 10 .000| 0| 0 0| 0| 2| 1 3 0| 0
8 VESEY, Jessica...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 KIEFER, Kristin..... 4| 0 1 3 -.333| 2| 0 0| 0| 1| 0 0 0| 1
15 HARRISON, Laura..... 2| 3 5 10 -.200| 1| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 42 217 .074| 51| 0 9| 5| 84| 3 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 10 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 56 .107 George Washington... 30 25 19 27 11-9 (2-3)
3 8 10 58 -.034 Duquesne............ 28 30 30 30 11-8 (1-3)
4 17 13 60 .067
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 4| 10 6 32 .125| 2| 0 0| 0| 20| 1 3 0| 0
4 MORROW, Sarah....... 4| 13 9 39 .103| 3| 0 2| 0| 21| 0 6 0| 0
7 GERLACH, Jacqui..... 4| 10 7 48 .062| 1| 3 0| 0| 14| 2 5 0| 0
8 BROWN, Sarah........ 2| 1 0 2 .500| 11| 0 0| 0| 3| 0 1 0| 2
10 MACKO, Ashley....... 2| 1 3 11 -.182| 1| 0 0| 0| 2| 0 0 0| 0
11 TRAGESER, Erin...... 4| 8 2 26 .231| 2| 0 0| 0| 8| 0 0 0| 3
2 ECKERT, Jessica..... 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
5 GUSTAS, Cristy...... 3| 3 1 9 .222| 31| 0 0| 0| 7| 0 1 1| 4
13 HOPKINS, Stephanie.. 3| 13 4 25 .360| 1| 1 1| 0| 16| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 32 192 .141| 52| 5 4| 0| 95| 4 18 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 8 39 .103 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 13 10 52 .058 Date: Oct 12, 2002 Attend: 117 Time: 2:05
3 20 8 53 .226 Referees: Lori Stahara, Kurt Fulmer
4 14 6 48 .167