Oct. 19, 2002
Recap
DUQUESNE vs Fordham University (Oct 19, 2002)
DUQUESNE vs Fordham University (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
DUQUESNE vs Fordham University (Oct 19, 2002 at Bronx, NY)
DUQUESNE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 4| 16 3 32 .406| 1| 1 2| 1| 18| 1 5 1| 0
4 MORROW, Sarah....... 4| 11 10 36 .028| 2| 1 1| 2| 13| 0 4 0| 0
7 GERLACH, Jacqui..... 4| 4 7 22 -.136| 2| 1 1| 1| 10| 0 2 1| 0
8 BROWN, Sarah........ 2| 1 1 2 .000| 12| 0 1| 0| 6| 0 0 0| 0
10 MACKO, Ashley....... 4| 22 8 43 .326| 1| 3 1| 0| 7| 0 0 0| 0
11 TRAGESER, Erin...... 4| 6 1 25 .200| 2| 0 0| 1| 14| 0 2 0| 1
2 ECKERT, Jessica..... 4| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
5 GUSTAS, Cristy...... 3| 1 2 6 -.167| 39| 2 1| 0| 7| 0 1 0| 1
13 HOPKINS, Stephanie.. 4| 6 3 18 .167| 1| 0 1| 0| 5| 0 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 35 184 .174| 60| 8 10| 6| 83| 1 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 8 48 .188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 48 .104 DUQUESNE............ 28 30 30 30 13-8, 3-3
3 17 8 44 .205 Fordham University.. 30 25 26 28 7-14, 1-5
4 18 9 44 .205
Fordham University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MACARTHUR, April.... 4| 4 4 21 .000| 2| 0 0| 2| 6| 1 2 0| 1
4 CROCKETT, Beth...... 4| 8 4 33 .121| 1| 1 1| 1| 11| 1 1 0| 1
5 HILL, Roxanne....... 4| 23 7 49 .327| 2| 1 2| 1| 12| 0 3 0| 0
7 DALY, Kristyn....... 4| 4 4 14 .000| 43| 2 2| 0| 21| 0 1 1| 5
10 MISI, Mele.......... 4| 10 4 34 .176| 3| 1 2| 2| 12| 0 3 0| 0
14 LOFSTEDT, Lindsey... 3| 6 2 22 .182| 0| 0 1| 0| 4| 0 0 0| 0
9 PEDERSEN, Tiffany... 4| 0 0 0 .000| 1| 1 0| 1| 6| 0 0 0| 0
11 HEWITT, Katie....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 JOHNSON, Monai...... 4| 0 0 4 .000| 0| 0 2| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 177 .169| 52| 6 10| 8| 74| 2 10 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 51 .196 Site: Bronx, NY (Rose Hill)
2 10 6 41 .098 Date: Oct 19, 2002 Attend: 112 Time: 2:01
3 14 7 48 .146 Referees: Paul deCurtis, Ken Matz
4 14 5 37 .243