Oct. 24, 2003
Recap
Volleyball Box Score
2003 Duquesne Dukes Volleyball
St. Francis - PA vs Duquesne (Oct 24, 2003 at Pittsburgh, PA)
St. Francis - PA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller, Allison..... 4| 8 3 20 .250| 2| 0 0| 0| 0| 0 4 1| 0
4 Dolansky, Linda..... 4| 4 6 23 -.087| 1| 0 0| 4| 11| 0 0 0| 0
5 Shotter, Angela..... 4| 2 4 20 -.100| 5| 0 2| 1| 5| 0 0 0| 0
8 Roosevelt, Anne..... 4| 5 3 14 .143| 27| 0 1| 0| 19| 0 0 2| 4
10 Hyer, Nichole....... 4| 14 9 46 .109| 1| 2 5| 3| 7| 0 4 0| 1
15 Duke, Kimberly...... 4| 8 1 23 .304| 0| 2 2| 0| 2| 2 2 1| 0
3 Rosner, Elizabeth... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Hirons, Laura....... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0
11 Fonseca, Bruna...... 4| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
12 Schuth, Megan....... 4| 0 1 1-1.000| 0| 1 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 27 150 .100| 36| 5 11| 12| 52| 2 12 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 6 41 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 44 .250 St. Francis - PA.... 19 33 21 16 8-14
3 8 3 31 .161 Duquesne............ 30 31 30 30 10-13
4 9 10 34 -.029
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wuebker, Diana...... 4| 8 4 23 .174| 0| 5 2| 0| 3| 1 2 0| 0
4 Morrow, Sarah....... 4| 11 4 27 .259| 1| 1 0| 0| 11| 0 2 0| 0
6 Dunn, Avery......... 4| 0 1 1-1.000| 30| 0 1| 0| 8| 0 0 0| 3
10 Macko, Ashley....... 4| 9 3 17 .353| 1| 2 2| 3| 6| 0 1 0| 0
11 Trageser, Erin...... 4| 10 2 19 .421| 3| 0 0| 0| 4| 0 1 0| 1
13 Hopkins, Stephanie.. 4| 11 7 38 .105| 0| 3 0| 2| 11| 0 0 0| 0
5 Gustas, Cristy...... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Haeg, Amanda........ 3| 7 5 22 .091| 0| 0 0| 0| 3| 0 0 0| 0
8 Brown, Sarah........ 4| 1 0 4 .250| 19| 0 0| 0| 2| 0 2 0| 0
12 McQuellon, Jill..... 2| 1 2 7 -.143| 0| 0 1| 0| 4| 0 0 0| 0
14 Tinsley, Monica..... 3| 7 1 15 .400| 1| 1 0| 0| 2| 1 0 0| 0
15 Decker, Karisa...... 2| 1 0 3 .333| 1| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 29 176 .210| 56| 12 7| 5| 62| 2 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 6 41 .268 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 15 11 51 .078 Date: Oct 24, 2003 Attend: 220 Time: 1:53
3 20 7 47 .277 Referees: Ron Moose, Joe Hardiman
4 14 5 37 .243