Nov. 9, 2002
Recap
Duquesne vs La Salle (Nov 08, 2002)
Duquesne vs La Salle (Nov 08, 2002)
Volleyball Box Score
Volleyball Box Score
2002 La Salle Volleyball
Duquesne vs La Salle (Nov 08, 2002 at Philadelphia, PA)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 5| 24 4 42 .476| 3| 0 0| 2| 21| 1 2 0| 1
4 MORROW, Sarah....... 5| 9 2 26 .269| 3| 2 0| 1| 17| 2 1 1| 2
8 BROWN, Sarah........ 5| 3 0 10 .300| 65| 0 0| 0| 13| 0 1 0| 2
10 MACKSO, Ashley...... 5| 13 6 40 .175| 1| 0 2| 1| 4| 1 0 1| 0
11 TRAGESER, Erin...... 5| 19 3 35 .457| 4| 1 1| 0| 16| 0 2 0| 0
13 HOPKINS, Stephanie.. 5| 20 7 45 .289| 1| 0 2| 3| 17| 0 0 0| 0
5 GUSTAS, Chrisy...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 GERLACH, Jacqui..... 4| 0 1 3 -.333| 1| 0 0| 1| 17| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 88 23 201 .323| 79| 3 5| 14|105| 4 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 33 .455 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 42 .333 Duquesne............ 30 28 31 22 15 16-11, 5-6 A-10
3 26 6 57 .351 La Salle............ 22 30 29 30 5 10-20, 0-11 A-10
4 17 8 54 .167
5 9 2 15 .467
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 KEEFE, Caitlin...... 5| 0 0 1 .000| 0| 0 2| 2| 11| 0 0 0| 0
6 THATCHER, Molly..... 5| 3 1 14 .143| 59| 2 0| 0| 5| 0 0 0| 0
12 WOODS, Lauren....... 5| 25 5 65 .308| 0| 1 2| 0| 4| 0 2 2| 0
17 PRUETZ, Bethany..... 4| 5 3 22 .091| 1| 0 0| 0| 0| 0 3 0| 0
20 MARAKOVITS, Meredith 5| 8 7 39 .026| 1| 1 4| 0| 6| 0 1 0| 0
32 VIEHMANN, Lindsey... 5| 20 5 52 .288| 0| 5 0| 0| 5| 0 0 1| 0
2 WOODS, Amanda....... 5| 0 0 4 .000| 2| 5 1| 0| 10| 0 0 0| 0
3 BRANZ, Kara......... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
4 WRIGHT, Robyn....... 5| 7 3 27 .148| 0| 0 0| 0| 1| 1 3 0| 0
7 DeJONG, Caitlin..... 5| 0 0 1 .000| 1| 0 0| 0| 24| 0 0 0| 0
13 MEANS, Abby......... 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 24 232 .203| 64| 14 9| 3| 68| 1 11 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 9 45 .089 Site: Philadelphia, PA (Tom Gola Arena)
2 21 6 57 .263 Date: Nov 08, 2002 Attend: 132 Time: 2:20
3 20 2 56 .321 Referees: Gale House, Dave Baskin
4 14 2 55 .218
5 3 5 19 -.105