

Georgia State vs Duquesne (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Duquesne Dukes Volleyball
Georgia State vs Duquesne (Sep 03, 2004 at Pittsburgh, PA)
Georgia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FERREIRA, Ana Paula. 5| 23 5 44 .409| 2| 1 3| 0| 16| 2 2 0| 0
3 DeCOSTE, April...... 5| 6 3 18 .167| 46| 0 3| 0| 11| 1 0 0| 0
8 MATTOS, Carol....... 5| 11 4 35 .200| 2| 1 2| 0| 20| 1 3 0| 0
9 BLENCHE, Alex....... 5| 6 5 24 .042| 0| 2 1| 1| 7| 0 3 0| 0
10 COLEY, Natalie...... 5| 2 2 7 .000| 1| 1 2| 0| 16| 0 0 0| 0
13 GONZALEZ, Danielle.. 4| 2 4 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
2 van DAM, Robyn...... 5| 5 5 27 .000| 3| 0 0| 0| 1| 0 5 0| 0
5 GARCIA, Christen.... 5| 0 1 1-1.000| 1| 1 0| 2| 13| 0 0 0| 0
7 LEVASSEUR, Marissa.. 5| 8 5 25 .120| 3| 0 2| 0| 5| 0 2 0| 0
11 THOMAS, Jordan...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 34 189 .153| 58| 6 13| 4| 90| 4 15 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 52 .212 Georgia State....... 19 33 30 16 13 0-1
3 17 4 41 .317 Duquesne............ 30 31 16 30 15 1-0
4 6 8 32 -.062
5 11 7 28 .143
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Garnett, Kristin.... 5| 2 3 15 -.067| 61| 1 0| 0| 7| 1 2 0| 0
3 Wuebker, Diana...... 5| 13 5 38 .211| 1| 3 3| 1| 8| 1 1 0| 0
8 Gross, Jenni........ 5| 10 2 27 .296| 0| 0 0| 0| 0| 1 4 1| 0
10 Macko, Ashley....... 3| 11 5 32 .188| 0| 0 1| 0| 6| 0 1 0| 0
11 Trageser, Erin...... 5| 16 8 43 .186| 4| 0 1| 0| 19| 1 1 0| 0
13 Hopkins, Stephanie.. 5| 9 3 29 .207| 0| 0 1| 3| 24| 1 1 1| 0
7 Haeg, Amanda........ 4| 8 2 27 .222| 1| 0 2| 0| 7| 0 0 0| 0
15 Decker, Karisa...... 5| 0 0 0 .000| 0| 0 3| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 28 211 .194| 67| 4 11| 6| 76| 5 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 40 .300 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 20 9 58 .190 Date: Sep 03, 2004 Attend: 105 Time: 2:18
3 10 9 52 .019 Referees:
4 17 5 31 .387 game 1 of Duquesne/RMU Invite
5 7 2 30 .167
|