

Recap
Seton Hall vs Duquesne (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Duquesne Dukes Volleyball
Seton Hall vs Duquesne (Sep 03, 2004 at Pittsburgh, PA)
Seton Hall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DYER,Alex........... 4| 18 8 52 .192| 0| 0 3| 1| 12| 0 3 0| 1
3 SCHOLL, Allison..... 4| 5 0 20 .250| 4| 0 1| 1| 2| 0 2 0| 0
4 DAVIS, Amber........ 4| 9 4 24 .208| 0| 2 1| 0| 5| 1 5 0| 0
10 WIDDERS, Kelly...... 4| 3 1 14 .143| 0| 0 0| 0| 3| 0 6 2| 0
11 PROCUNIAR, Jennifer. 4| 10 6 39 .103| 1| 0 1| 1| 11| 0 3 0| 0
14 MCDONALD,Shawn...... 4| 2 1 9 .111| 35| 2 0| 0| 14| 0 2 2| 3
6 POMPEI, Jessica..... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 KELLY, Nicole....... 4| 1 1 4 .000| 5| 0 0| 1| 10| 0 0 0| 1
13 JOHNSON, Meghan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 DENBOER, Kristen.... 3| 1 1 2 .000| 1| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 22 164 .165| 46| 4 6| 6| 69| 1 23 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 10 6 43 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 37 .297 Seton Hall.......... 20 30 23 21 0-2
3 11 6 35 .143 Duquesne............ 30 19 30 30 2-0
4 12 5 49 .143
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Garnett, Kristin.... 4| 2 2 10 .000| 57| 0 0| 0| 11| 0 0 0| 1
3 Wuebker, Diana...... 4| 12 6 31 .194| 1| 4 1| 0| 16| 1 1 0| 0
8 Gross, Jenni........ 4| 7 1 15 .400| 0| 0 0| 0| 1| 0 2 0| 0
10 Macko, Ashley....... 4| 9 6 28 .107| 2| 0 0| 1| 10| 0 0 0| 1
11 Trageser, Erin...... 4| 11 6 30 .167| 4| 0 0| 0| 17| 0 3 0| 0
13 Hopkins, Stephanie.. 4| 16 4 41 .293| 0| 0 3| 0| 16| 0 0 0| 0
4 McLaughlin, Dana.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Haeg, Amanda........ 3| 12 5 29 .241| 0| 0 0| 0| 4| 0 0 0| 0
14 Tinsley, Monica..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Decker, Karisa...... 4| 0 0 1 .000| 0| 2 1| 2| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 31 187 .209| 64| 6 5| 4| 80| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 8 48 .208 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 12 9 38 .079 Date: Sep 03, 2004 Attend: 225 Time: 1:49
3 18 8 43 .233 Referees: Bill Christy, Ron Moose
4 22 6 58 .276 game 3 of Duquesne/RMU Invite
|