
Recap
Duquesne vs La Salle (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
Duquesne vs La Salle (Oct 29, 2004 at Philadelphia, PA)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Garnett, Kristin.... 4| 2 1 6 .167| 56| 0 2| 0| 8| 0 1 0| 0
3 Wuebker, Diana...... 4| 14 1 30 .433| 3| 0 3| 0| 13| 1 3 0| 0
7 Haeg, Amanda........ 4| 16 6 42 .238| 0| 0 0| 0| 6| 0 3 0| 0
8 Gross, Jenni........ 4| 13 2 24 .458| 0| 0 0| 0| 3| 0 3 0| 1
11 Trageser, Erin...... 4| 10 3 32 .219| 4| 1 0| 0| 11| 0 1 0| 0
13 Hopkins, Stephanie.. 4| 11 4 46 .152| 1| 0 0| 1| 6| 0 1 0| 0
9 Hess, Lindsay....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Macko, Ashley....... 4| 1 1 4 .000| 0| 1 2| 0| 17| 0 0 0| 0
14 Tinsley, Monica..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Decker, Karisa...... 4| 0 1 1-1.000| 1| 2 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 19 186 .263| 65| 4 7| 1| 76| 1 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 38 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 40 .325 Duquesne............ 30 30 28 30 12-13, 4-5 A-10
3 20 8 50 .240 La Salle............ 20 23 30 21 8-18, 1-7 A-10
4 17 4 58 .224
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WOODS, Amanda....... 4| 3 2 10 .100| 53| 0 0| 0| 13| 0 1 1| 0
3 BRANZ, Kara......... 4| 9 2 24 .292| 0| 0 2| 0| 4| 1 3 0| 0
10 OWEN, Stephanie..... 1| 1 0 5 .200| 0| 0 0| 3| 2| 0 0 0| 0
12 WOODS, Lauren....... 4| 10 4 27 .222| 1| 0 1| 0| 2| 0 3 0| 0
13 MEANS, Abby......... 4| 13 7 41 .146| 2| 0 0| 0| 0| 0 4 0| 0
24 TAKACS, Samantha.... 4| 17 9 42 .190| 0| 0 1| 0| 2| 0 0 1| 0
5 SULLIVAN, Erin...... 4| 10 8 43 .047| 1| 1 1| 0| 16| 0 1 0| 0
7 DeJONG, Caitlin..... 4| 0 0 0 .000| 1| 0 0| 0| 24| 0 0 0| 0
14 CONNER, Caitlin..... 4| 2 3 5 -.200| 0| 0 1| 1| 6| 0 0 0| 0
17 JUDGE, Carolyn...... 4| 0 2 9 -.222| 0| 0 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 37 206 .136| 58| 1 7| 4| 78| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 44 .114 Site: Philadelphia, PA (Tom Gola Arena)
2 17 12 54 .093 Date: Oct 29, 2004 Attend: 74 Time: 1:49
3 18 6 47 .255 Referees: Mike McPoyle, Dave Lockwood
4 17 11 61 .098
|