
Recap
Xavier vs Duquesne (Nov 04, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Duquesne Volleyball
Xavier vs Duquesne (Nov 04, 2005 at Pittsburgh, PA)
Xavier | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HORVATH, Carley..... 4| 9 3 22 .273| 2| 0 2| 1| 14| 0 0 2| 2| 9.0
4 DUCHEK, Kate........ 4| 25 7 71 .254| 0| 1 0| 0| 10| 0 3 0| 0| 27.5
8 BJORKLUND, Astyn.... 4| 5 2 22 .136| 1| 1 1| 0| 2| 1 3 1| 0| 8.5
10 SKRAJEWSKI, Danielle 4| 19 7 53 .226| 0| 1 1| 0| 15| 0 0 0| 0| 20.0
12 WELSH, Jenn......... 4| 0 1 5 -.200| 65| 0 1| 0| 16| 0 5 1| 3| 2.5
17 QUAYLE, Jill........ 4| 14 3 28 .393| 0| 0 0| 0| 1| 1 5 1| 0| 17.5
5 HORVATH, Jenni...... 3| 0 3 6 -.500| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 BRIGHTWELL, Jordan.. 4| 0 0 1 .000| 0| 2 1| 1| 15| 0 0 0| 2| 2.0
14 KACZOROWSKI, Erica.. 2| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 26 210 .219| 68| 5 6| 3| 85| 2 16 5| 7| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 5 48 .188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 56 .196 Xavier.............. (3) 30 27 30 30 17-10 (9-3)
3 17 6 47 .234 Duquesne............ (1) 22 30 21 27 14-11 (4-6)
4 22 7 59 .254
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Garnett, Kristin.... 4| 1 0 8 .125| 45| 1 1| 0| 7| 0 1 1| 3| 2.5
3 Wuebker, Diana...... 4| 7 3 31 .129| 1| 0 2| 1| 21| 1 4 0| 0| 10.0
4 McLaughlin, Dana.... 4| 10 10 35 .000| 1| 0 1| 0| 16| 0 3 1| 0| 11.5
7 Haeg, Amanda........ 4| 17 6 47 .234| 0| 0 0| 0| 4| 1 1 0| 0| 18.5
9 Hess, Lindsay....... 4| 13 3 31 .323| 0| 1 0| 1| 11| 1 2 1| 0| 16.0
14 Tinsley, Monica..... 4| 10 2 28 .286| 1| 0 0| 0| 1| 1 4 0| 1| 13.0
1 Kastein, Laura...... 4| 0 0 1 .000| 1| 1 0| 2| 12| 0 0 0| 0| 1.0
5 Mayo, Leah.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
8 Gross, Jenni........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Humphrey, Mandy..... 2| 0 1 6 -.167| 0| 0 0| 0| 1| 1 0 0| 0| 1.0
15 Decker, Karisa...... 4| 0 0 3 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 26 191 .168| 50| 3 4| 5| 83| 5 16 3| 4| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 7 47 .149 Site: Pittsburgh, PA (Palumbo Center)
2 18 5 48 .271 Date: Nov 04, 2005 Attend: 218 Time: 1:55
3 12 11 50 .020 Referees: Lori Stahara, Steve Grabowski
4 14 3 46 .239 YELLOW CARD: XAVIER COACH GAME 3 27-17
1 2 3 4 Total
Tie scores 3 4 0 0 7
Lead changes 1 1 0 0 2
|