
Recap
Duquesne vs La Salle (Sep 23, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Duquesne Volleyball
Duquesne vs La Salle (Sep 23, 2005 at Philadelphia, PA)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Garnett, Kristin.... 3| 1 0 5 .200| 40| 0 0| 0| 10| 0 2 0| 0| 2.0
3 Wuebker, Diana...... 3| 6 2 17 .235| 0| 0 2| 0| 15| 0 2 0| 1| 7.0
4 McLaughlin, Dana.... 3| 8 1 24 .292| 3| 1 0| 0| 5| 0 5 1| 0| 11.5
7 Haeg, Amanda........ 3| 14 6 32 .250| 0| 0 0| 0| 2| 0 0 0| 0| 14.0
9 Hess, Lindsay....... 3| 14 4 31 .323| 0| 0 2| 0| 5| 0 0 0| 0| 14.0
14 Tinsley, Monica..... 3| 9 7 25 .080| 0| 0 0| 0| 4| 0 5 0| 0| 11.5
1 Kastein, Laura...... 3| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0| 1.0
5 Mayo, Leah.......... 2| 0 0 3 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Decker, Karisa...... 3| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 20 138 .232| 44| 2 4| 2| 63| 0 14 1| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 47 .149 Duquesne............ (3) 30 30 30 8-5, 1-0 A-10
3 21 6 52 .288 La Salle............ (0) 18 18 25 6-7, 0-1 A-10
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BRANZ, Kara......... 3| 3 1 12 .167| 1| 0 1| 0| 1| 1 0 0| 0| 4.0
10 OWEN, Stephanie..... 3| 11 6 36 .139| 0| 1 2| 0| 12| 1 1 0| 0| 13.5
12 DOMINICK, Christa... 3| 5 5 29 .000| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
13 MEANS, Abby......... 3| 1 4 13 -.231| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 CONNER, Caitlin..... 3| 4 0 6 .667| 22| 1 0| 0| 5| 0 1 0| 0| 5.5
30 KUSHMAN, Jackie..... 1| 2 5 12 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 SULLIVAN, Erin...... 3| 0 2 4 -.500| 2| 0 0| 1| 6| 0 0 0| 0| 0.0
9 JUDGE, Carolyn...... 3| 1 0 3 .333| 1| 0 0| 0| 20| 0 0 0| 0| 1.0
11 HANLEY, Brittany.... 1| 1 3 9 -.222| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
22 KELSEY, Kristen..... 3| 3 2 20 .050| 2| 0 1| 0| 12| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 28 144 .021| 29| 2 4| 2| 57| 2 6 0| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 12 49 -.082 Site: Philadelphia, PA (Tom Gola Arena)
2 8 10 43 -.047 Date: Sep 23, 2005 Attend: 62 Time: 1:23
3 15 6 52 .173 Referees: Dewei Tang, Bob Regetta
|