
Recap
Duquesne vs Robert Morris (10/25/05)
Volleyball Box Score
Volleyball Box Score
2005 Duquesne Volleyball
Duquesne vs Robert Morris (10/25/05 at Moon Township, Pa.)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Garnett, Kristin.... 5| 0 1 3 -.333| 54| 0 0| 0| 9| 0 2 0| 3| 1.0
3 Wuebker, Diana...... 5| 12 4 37 .216| 0| 0 1| 2| 16| 1 6 0| 1| 16.0
4 McLaughlin, Dana.... 5| 12 3 33 .273| 1| 0 2| 0| 10| 0 6 1| 0| 15.0
7 Haeg, Amanda........ 5| 25 8 59 .288| 0| 0 0| 0| 4| 0 0 0| 0| 25.0
9 Hess, Lindsay....... 5| 12 8 47 .085| 0| 0 4| 0| 12| 1 1 0| 1| 13.5
14 Tinsley, Monica..... 4| 3 4 14 -.071| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
1 Kastein, Laura...... 5| 0 0 0 .000| 0| 3 0| 0| 24| 0 0 0| 0| 3.0
5 Mayo, Leah.......... 3| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Gross, Jenni........ 3| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Decker, Karisa...... 5| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 29 197 .183| 56| 3 7| 4| 91| 2 18 2| 5| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 11 47 -.043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 46 .304 Duquesne............ (3) 20 30 21 30 15 13-10
3 10 8 39 .051 Robert Morris....... (2) 30 26 30 25 13 10-12
4 19 4 40 .375
5 8 1 25 .280
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 5| 17 1 34 .471| 1| 0 0| 0| 0| 1 3 0| 1| 19.5
9 STORINO, Tawnya..... 5| 0 0 3 .000| 43| 0 1| 0| 6| 0 1 0| 2| 0.5
10 BELL, Megan......... 5| 20 9 58 .190| 0| 1 0| 0| 19| 0 1 1| 2| 21.5
12 CAMAIONI, Jessica... 5| 0 1 1-1.000| 0| 0 2| 1| 12| 0 0 1| 3| 0.0
13 JASZKA, Lisa........ 5| 8 0 31 .258| 2| 2 3| 0| 7| 0 3 0| 0| 11.5
17 DUNSLOW, Cyndi...... 5| 9 2 20 .350| 0| 0 1| 0| 1| 1 4 0| 0| 12.0
1 GIBSON, Alaina...... 5| 0 0 0 .000| 1| 1 1| 2| 35| 0 0 0| 0| 1.0
16 LEE, Cassie......... 5| 14 8 43 .140| 0| 0 1| 0| 3| 2 2 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 21 190 .247| 47| 4 9| 3| 83| 4 14 2| 8| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 6 43 .140 Site: Moon Township, Pa. (Sewall Center)
2 18 6 53 .226 Date: 10/25/05 Attend: 50 Time: 2:00
3 16 2 33 .424 Referees: Chuck Fleet, Ron Moose
4 12 4 33 .242
5 10 3 28 .250
|