
Duquesne
Cumulative Season Statistics
Overall Team Statistics
2005 Duquesne Volleyball
Duquesne Overall Team Statistics (as of Nov 14, 2005)
All matches
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 6-7 Neutral: 4-1
TEAM STATISTICS DUQ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1389 1520
Errors...................... 561 722
Total Attacks............... 3953 4230
Attack Pct.................. .209 .189
Kills/Game.................. 14.5 15.8
SET...........................
Assists..................... 1282 1421
Assists/Game................ 13.4 14.8
SERVE.........................
Aces........................ 123 159
Errors...................... 160 211
Aces/Game................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 158 123
Errors/Game................. 1.6 1.3
DEFENSE.......................
Digs........................ 1627 1694
Digs/Game................... 16.9 17.6
BLOCKING......................
Block Solo.................. 46 58
Block Assist................ 399 322
Total Blocks................ 245.5 219.0
Blocks Per Game............. 2.6 2.3
Block Errors................ 37 44
BALL HANDLING ERRORS.......... 61 74
ATTENDANCE....................
Total....................... 1670 3714
Dates/Avg Per Date.......... 10/167 13/286
Neutral site #/Avg.......... 5/98
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Duquesne............ 0 0 10 3 2 - 15
Opponents........... 0 0 8 5 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Duquesne............ 14 16 13 5 2 - 50
Opponents........... 14 12 15 5 0 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Duquesne............ 749 771 752 287 30 - 2589
Opponents........... 756 727 753 281 26 - 2543
Overall Individual Statistics
2005 Duquesne Volleyball
Duquesne Overall Individual Statistics (as of Nov 14, 2005)
All matches
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 6-7 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Wuebker, Diana 96 28-27 301 3.14 89 751 .282 23 0.24 25 0.26 46
7 Haeg, Amanda 95 28-17 326 3.43 104 893 .249 7 0.07 3 0.03 10
14 Tinsley, Monica 95 28-27 219 2.31 86 510 .261 6 0.06 0 0.00 0
4 McLaughlin, Dana 94 28-27 204 2.17 104 627 .159 51 0.54 14 0.15 24
9 Hess, Lindsay 73 25-16 164 2.25 78 542 .159 9 0.12 18 0.25 27
10 Humphrey, Mandy 51 21-11 112 2.20 61 356 .143 6 0.12 3 0.06 15
2 Garnett, Kristin 87 25-24 40 0.46 18 146 .151 1071 12.31 20 0.23 15
1 Kastein, Laura 89 26-4 7 0.08 6 23 .043 89 1.00 26 0.29 8
5 Mayo, Leah 31 16-1 10 0.32 6 58 .069 8 0.26 2 0.06 4
15 Decker, Karisa 93 28-9 2 0.02 4 28 -.071 11 0.12 12 0.13 11
8 Gross, Jenni 9 7-0 4 0.44 5 19 -.053 1 0.11 0 0.00 0
DUQUESNE............ 96 28-28 1389 14.47 561 3953 .209 1282 13.35 123 1.28 160
Opponents........... 96 28-28 1520 15.83 722 4230 .189 1421 14.80 159 1.66 211
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Wuebker, Diana 96 30 282 2.94 14 83 97 1.01 6 6 381.5 3.97
7 Haeg, Amanda 95 24 106 1.12 5 37 42 0.44 3 3 352.5 3.71
14 Tinsley, Monica 95 2 36 0.38 13 114 127 1.34 9 7 289.0 3.04
4 McLaughlin, Dana 94 1 219 2.33 5 87 92 0.98 9 2 266.5 2.84
9 Hess, Lindsay 73 8 131 1.79 6 29 35 0.48 3 3 202.5 2.77
10 Humphrey, Mandy 51 17 56 1.10 3 14 17 0.33 2 0 125.0 2.45
2 Garnett, Kristin 87 0 188 2.16 0 26 26 0.30 3 30 73.0 0.84
1 Kastein, Laura 89 39 325 3.65 0 2 2 0.02 1 7 34.0 0.38
5 Mayo, Leah 31 0 36 1.16 0 5 5 0.16 1 1 14.5 0.47
15 Decker, Karisa 93 27 248 2.67 0 0 0 0.00 0 2 14.0 0.15
8 Gross, Jenni 9 0 0 0.00 0 2 2 0.22 0 0 5.0 0.56
TEAM 10
DUQUESNE............ 96 158 1627 16.95 46 399 245.5 2.56 37 61 1757.5 18.31
Opponents........... 96 123 1694 17.65 58 322 219.0 2.28 44 74 1898.0 19.77
Volleyball Statistics
2005 Duquesne Volleyball
Duquesne Volleyball Statistics (as of Nov 14, 2005)
All matches
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 6-7 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 Wuebker, Diana...... 96 301 3.14 89 751 .282 23 0.24 381.5 44 116 2.64 44 327 .220 12 0.27 152.5
7 Haeg, Amanda........ 95 326 3.43 104 893 .249 7 0.07 352.5 44 139 3.16 51 430 .205 4 0.09 151.5
14 Tinsley, Monica..... 95 219 2.31 86 510 .261 6 0.06 289.0 44 116 2.64 45 275 .258 2 0.05 152.0
4 McLaughlin, Dana.... 94 204 2.17 104 627 .159 51 0.54 266.5 43 98 2.28 60 294 .129 29 0.67 127.0
9 Hess, Lindsay....... 73 164 2.25 78 542 .159 9 0.12 202.5 44 118 2.68 48 359 .195 7 0.16 146.0
10 Humphrey, Mandy..... 51 112 2.20 61 356 .143 6 0.12 125.0 12 9 0.75 10 39 -.026 1 0.08 10.5
2 Garnett, Kristin.... 87 40 0.46 18 146 .151 1071 12.31 73.0 35 14 0.40 2 58 .207 437 12.49 27.5
1 Kastein, Laura...... 89 7 0.08 6 23 .043 89 1.00 34.0 37 6 0.16 6 20 .000 80 2.16 16.0
5 Mayo, Leah.......... 31 10 0.32 6 58 .069 8 0.26 14.5 12 4 0.33 2 32 .062 5 0.42 6.5
15 Decker, Karisa...... 93 2 0.02 4 28 -.071 11 0.12 14.0 44 1 0.02 1 9 .000 5 0.11 8.0
8 Gross, Jenni........ 9 4 0.44 5 19 -.053 1 0.11 5.0 5 2 0.40 3 8 -.125 0 0.00 3.0
DUQUESNE............ 96 1389 14.47 561 3953 .209 1282 13.35 1757.5 44 623 14.16 272 1851 .190 582 13.23 800.5
Opponents........... 96 1520 15.83 722 4230 .189 1421 14.80 1898.0 44 746 16.95 323 1985 .213 706 16.05 923.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Wuebker, Diana...... 25 0.26 30 282 2.94 14 83 97 1.01 9 0.20 7 154 3.50 5 45 50 1.14
Haeg, Amanda........ 3 0.03 24 106 1.12 5 37 42 0.44 3 0.07 13 53 1.20 2 15 17 0.39
Tinsley, Monica..... 0 0.00 2 36 0.38 13 114 127 1.34 0 0.00 1 23 0.52 10 52 62 1.41
McLaughlin, Dana.... 14 0.15 1 219 2.33 5 87 92 0.98 8 0.19 0 91 2.12 1 40 41 0.95
Hess, Lindsay....... 18 0.25 8 131 1.79 6 29 35 0.48 14 0.32 8 85 1.93 2 24 26 0.59
Humphrey, Mandy..... 3 0.06 17 56 1.10 3 14 17 0.33 0 0.00 3 6 0.50 1 1 2 0.17
Garnett, Kristin.... 20 0.23 0 188 2.16 0 26 26 0.30 6 0.17 0 79 2.26 0 15 15 0.43
Kastein, Laura...... 26 0.29 39 325 3.65 0 2 2 0.02 9 0.24 17 114 3.08 0 2 2 0.05
Mayo, Leah.......... 2 0.06 0 36 1.16 0 5 5 0.16 1 0.08 0 8 0.67 0 3 3 0.25
Decker, Karisa...... 12 0.13 27 248 2.67 0 0 0 0.00 7 0.16 10 122 2.77 0 0 0 0.00
Gross, Jenni........ 0 0.00 0 0 0.00 0 2 2 0.22 0 0.00 0 0 0.00 0 2 2 0.40
TEAM................ 10 7
DUQUESNE............ 123 1.28 158 1627 16.95 46 399 245.5 2.56 57 1.30 66 735 16.70 21 199 120.5 2.74
Opponents........... 159 1.66 123 1694 17.65 58 322 219.0 2.28 66 1.50 57 808 18.36 26 170 111.0 2.52
Combined Team Statistics
2005 Duquesne Volleyball
Duquesne Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-13) ( 5-5 ) ( 6-7 ) ( 4-1 )
CONFERENCE.......... ( 5-8 ) ( 2-3 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 3-2 ) ( 3-2 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Wuebker, Diana 96 301 3.14 89 751 .282 23 0.24 25 46 0.26 30 282 2.94 14 83 97 1.01 6 6 381.5
7 Haeg, Amanda 95 326 3.43 104 893 .249 7 0.07 3 10 0.03 24 106 1.12 5 37 42 0.44 3 3 352.5
14 Tinsley, Monica 95 219 2.31 86 510 .261 6 0.06 0 0 0.00 2 36 0.38 13 114 127 1.34 9 7 289.0
4 McLaughlin, Dana 94 204 2.17 104 627 .159 51 0.54 14 24 0.15 1 219 2.33 5 87 92 0.98 9 2 266.5
9 Hess, Lindsay 73 164 2.25 78 542 .159 9 0.12 18 27 0.25 8 131 1.79 6 29 35 0.48 3 3 202.5
10 Humphrey, Mandy 51 112 2.20 61 356 .143 6 0.12 3 15 0.06 17 56 1.10 3 14 17 0.33 2 0 125.0
2 Garnett, Kristin 87 40 0.46 18 146 .151 1071 12.31 20 15 0.23 0 188 2.16 0 26 26 0.30 3 30 73.0
1 Kastein, Laura 89 7 0.08 6 23 .043 89 1.00 26 8 0.29 39 325 3.65 0 2 2 0.02 1 7 34.0
5 Mayo, Leah 31 10 0.32 6 58 .069 8 0.26 2 4 0.06 0 36 1.16 0 5 5 0.16 1 1 14.5
15 Decker, Karisa 93 2 0.02 4 28 -.071 11 0.12 12 11 0.13 27 248 2.67 0 0 0 0.00 0 2 14.0
8 Gross, Jenni 9 4 0.44 5 19 -.053 1 0.11 0 0 0.00 0 0 0.00 0 2 2 0.22 0 0 5.0
TEAM 10
DUQUESNE............ 96 1389 14.47 561 3953 .209 1282 13.35 123 160 1.28 158 1627 16.95 46 399 245.5 2.56 37 61 1757.5
Opponents........... 96 1520 15.83 722 4230 .189 1421 14.80 159 211 1.66 123 1694 17.65 58 322 219.0 2.28 44 74 1898.0
TEAM STATISTICS DUQ OPP
--------------------------------------
ATTACK..............
Kills............. 1389 1520
Errors............ 561 722
Total Attacks..... 3953 4230
Attack Pct........ .209 .189
Kills/Game........ 14.5 15.8
SET.................
Assists........... 1282 1421
Assists/Game...... 13.4 14.8
SERVE...............
Aces.............. 123 159
Errors............ 160 211
Aces/Game......... 1.3 1.7
SERVE RECEPTIONS....
Errors............ 158 123
Errors/Game....... 1.6 1.3
DEFENSE.............
Digs.............. 1627 1694
Digs/Game......... 16.9 17.6
BLOCKING............
Block Solo........ 46 58
Block Assist...... 399 322
Total Blocks...... 245.5 219.0
Blocks Per Game... 2.6 2.3
Block Errors...... 37 44
BALL HANDLING ERRORS 61 74
ATTENDANCE..........
Total............. 1670 3714
Dates/Avg Per Date 10/167 13/286
Neutral site #/Avg 5/98
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 at Eastern Kentucky L 0-3 19-30,26-30,29-31 454
Aug 27 vs Morehead State W 3-1 24-30,32-30,30-16,30-24 200
Sep 02 ST. FRANCIS W 3-0 30-22,30-15,31-29 220
Sep 03 RIDER W 3-0 30-11,30-28,30-22 220
Sep 03 CLEVELAND ST. L 0-3 19-30,27-30,27-30 298
Sep 06 PITT L 0-3 22-30,20-30,29-31 250
% Sep 09 vs Howard W 3-0 30-15,30-15,30-17 43
Sep 10 vs ETSU W 3-0 30-24,30-22,30-24 47
Sep 10 at Davidson W 3-0 30-26,30-19,30-16 77
Sep 16 vs Memphis W 3-2 26-30,22-30,31-29,36-34,15-13 100
Sep 17 at West Virginia L 1-3 26-30,22-30,30-24,27-30 55
Sep 17 vs Buffalo L 1-3 28-30,30-19,37-39,24-30 100
* Sep 23 at La Salle W 3-0 30-18,30-18,30-25 62
* Sep 24 at Temple L 0-3 20-30,21-30,13-30 75
* Sep 30 SAINT LOUIS W 3-0 30-25,30-26,31-29 53
Oct 01 YOUNGSTOWN ST. W 3-0 30-24,30-28,30-24 76
* Oct 07 at Charlotte L 0-3 30-32,25-30,21-30 553
* Oct 09 at George Washington W 3-1 30-27,30-27,25-30,30-23 109
* Oct 14 at Dayton L 1-3 30-28,32-34,24-30,26-30 1063
* Oct 15 at Xavier L 1-3 30-25,25-30,24-30,27-30 593
* Oct 21 RHODE ISLAND W 3-1 30-28,30-23,26-30,30-25 125
* Oct 23 FORDHAM L 0-3 21-30,25-30,17-30 60
10/25/05 at Robert Morris W 3-2 20-30,30-26,21-30,30-25,15-13 50
Oct 29 at Morgan State W 3-0 31-29,30-16,30-22 125
* Nov 04 XAVIER L 1-3 22-30,30-27,21-30,27-30 218
* Nov 06 DAYTON L 0-3 19-30,20-30,21-30 150
* Nov 10 at Saint Louis L 0-3 31-33,24-30,24-30 294
* Nov 12 at Rhode Island W 3-0 31-29,30-24,30-15 204
|