Duquesne vs San Jose State (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Duquesne Dukes Volleyball
Duquesne vs San Jose State (Sep 12, 2003 at San Jose, Calif.)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 4| 4 1 9 .333| 0| 0 0| 0| 0| 0 3 0| 0
8 BROWN, Sarah........ 4| 2 0 4 .500| 24| 0 1| 0| 6| 0 1 0| 5
10 MACKO, Ashley....... 5| 21 10 61 .180| 2| 1 3| 0| 19| 0 4 0| 1
11 TRAGESER, Erin...... 5| 8 3 28 .179| 3| 0 2| 0| 9| 0 4 0| 1
13 HOPKINS, Stephanie.. 5| 13 8 37 .135| 1| 0 0| 5| 23| 0 3 0| 1
14 TINSLEY, Monica..... 4| 6 1 21 .238| 1| 0 1| 0| 1| 1 4 0| 1
4 MORROW, Sarah....... 5| 11 5 30 .200| 1| 2 1| 0| 17| 1 8 0| 0
5 GUSTAS, Cristy...... 4| 2 0 4 .500| 33| 2 1| 0| 4| 0 3 0| 1
6 DUNN, Avery......... 5| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 1
7 HAEG, Amanda........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 DECKER, Karisa...... 5| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 28 196 .204| 65| 7 10| 6| 90| 2 30 0| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 20 3 46 .370 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 35 .371 Duquesne............ 36 30 23 26 15 5-4
3 13 8 49 .102 San Jose State...... 34 21 30 30 13 1-5
4 12 11 46 .022
5 7 3 20 .200
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dillon, Allison..... 5| 1 0 4 .250| 61| 1 0| 0| 13| 0 0 0| 1
4 Nash, Carrie........ 5| 6 7 28 -.036| 0| 0 0| 1| 17| 0 1 0| 0
11 Conrad, Kristina.... 5| 5 4 17 .059| 3| 1 1| 2| 16| 0 2 0| 0
14 Rudd, Dana.......... 5| 14 8 38 .158| 0| 0 1| 0| 1| 0 1 2| 0
20 Wlodarczyk, Jessica. 4| 7 5 25 .080| 0| 0 0| 0| 2| 0 1 0| 0
29 Noble, Kimberly..... 5| 28 17 89 .124| 0| 1 2| 1| 7| 0 1 0| 0
3 Lewis, Danielle..... 5| 0 0 0 .000| 0| 3 4| 0| 4| 0 0 0| 0
7 Christensen, Sarah.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Shull, Jessie....... 5| 0 0 1 .000| 2| 0 0| 1| 28| 0 0 0| 0
10 Herald, Brooke...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 Thompson, Dyana..... 4| 11 3 25 .320| 0| 0 2| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 44 227 .123| 66| 6 10| 7| 93| 0 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 14 62 .097 Site: San Jose, Calif. (The Event Center)
2 14 7 37 .189 Date: Sep 12, 2003 Attend: 145 Time: 2:21
3 16 8 56 .143 Referees: Ray Mink, Charles Priebe
4 14 10 48 .083
5 8 5 24 .125
|