Dayton vs Duquesne (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Duquesne Dukes Volleyball
Dayton vs Duquesne (Oct 11, 2003 at Pittsburgh, PA)
Dayton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Treadway, Erin...... 4| 20 5 49 .306| 0| 1 0| 0| 10| 1 1 0| 0
4 Pressler, Shanna.... 4| 8 2 22 .273| 4| 0 0| 0| 4| 0 7 2| 0
10 Utnage, Christy..... 4| 8 2 34 .176| 1| 2 2| 1| 18| 0 0 0| 0
12 Schott, Nicole...... 4| 0 3 5 -.600| 30| 0 2| 0| 15| 0 0 0| 3
19 Barhorst, Faye...... 4| 14 3 25 .440| 0| 2 1| 0| 1| 1 4 0| 0
20 Gardner, Shannon.... 4| 9 2 23 .304| 0| 1 0| 0| 2| 0 6 0| 0
3 Snider, Carrie...... 4| 0 0 0 .000| 2| 0 0| 2| 15| 0 0 0| 0
5 Scott, Kelly........ 4| 0 0 0 .000| 21| 0 1| 0| 6| 0 0 0| 0
6 Pease, Megan........ 4| 6 3 13 .231| 2| 0 0| 0| 2| 0 2 0| 0
7 Couts, Carmen....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Beck, Katie......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 172 .267| 60| 6 6| 3| 73| 2 20 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 8 43 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 45 .311 Dayton.............. 30 30 26 30 15-7 (4-0)
3 20 9 47 .234 Duquesne............ 23 23 30 11 8-11 (2-3)
4 15 1 37 .378
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 4| 9 4 23 .217| 0| 2 1| 0| 12| 1 1 0| 0
4 MORROW, Sarah....... 4| 11 5 35 .171| 0| 0 0| 1| 9| 0 3 0| 0
6 DUNN, Avery......... 3| 0 1 2 -.500| 15| 0 1| 0| 2| 0 0 0| 4
10 MACKO, Ashley....... 4| 11 3 26 .308| 0| 0 1| 2| 3| 0 1 0| 1
11 TRAGESER, Erin...... 4| 9 6 29 .103| 1| 0 0| 1| 8| 0 1 0| 0
13 HOPKINS, Stephanie.. 4| 10 9 34 .029| 1| 1 2| 1| 14| 0 3 0| 0
5 GUSTAS, Cristy...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 HAEG, Amanda........ 2| 3 4 11 -.091| 0| 0 0| 0| 4| 0 0 0| 0
8 BROWN, Sarah........ 4| 1 1 7 .000| 36| 0 0| 0| 10| 0 0 0| 0
14 TINSLEY, Monica..... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 33 168 .125| 53| 3 6| 6| 67| 1 9 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 11 44 .000 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 17 7 43 .233 Date: Oct 11, 2003 Attend: 127 Time: 1:52
3 18 3 42 .357 Referees: Kurt Fulmer, Laurie Strahara
4 8 12 39 -.103
|