Duquesne
Team Match-by-Match Statistics
Match Results
2003 Duquesne Dukes Volleyball
Duquesne Match Results (as of Nov 15, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 29, 2003 LOYOLA W 3-1 30-27,30-25,24-30,37-35 1-0 0-0 2:10 87
# Aug 29, 2003 EASTERN MICHIGAN 0-3 L 22-30,25-30,21-30 1-1 0-0 1:32 97
# Aug 30, 2003 SAINT PETER'S W 3-0 30-26,30-23,30-22 2-1 0-0 1:30 125
# Aug 30, 2003 DAVIDSON W 3-0 30-21,30-20,30-16 3-1 0-0 1:14 138
% Sep. 5, 2003 at RICE OWLS 0-3 L 25-30,24-30,19-30 3-2 0-0 1:25 420
% Sep. 6, 2003 vs Purdue 0-3 L 20-30,21-30,21-30 3-3 0-0 1:15 101
% Sep. 6, 2003 vs McNeese State W 3-2 20-30,30-24,23-30,36-34,15-8 4-3 0-0 2:15 223
Sep 9, 2003 at Robert Morris 1-3 L 26-30,30-24,23-30,30-32 4-4 0-0 2:00 197
+ Sep 12, 2003 at San Jose State W 3-2 36-34,30-21,23-30,26-30,15-13 5-4 0-0 2:21 145
+ Sep 13, 2003 vs CS Northridge 0-3 L 19-30,22-30,20-30 5-5 0-0 1:22 55
+ Sep 13, 2003 at San Jose State 0-3 L 20-30,22-30,22-30 5-6 0-0 1:25 178
Sep 19, 2003 at Mountaineers 1-3 L 30-28,25-30,26-30,25-30 5-7 0-0 2:00 125
Sep 20, 2003 vs Marshall 1-3 L 21-30,24-30,30-28,15-30 5-8 0-0 1:50 50
Sep 20, 2003 vs Morehead State W 3-1 24-30,30-28,33-31,30-23 6-8 0-0 2:00 40
* Sep 27, 2003 at George Washington 0-3 L 22-30,20-30,25-30 6-9 0-1 1:34 143
* Oct 03, 2003 RHODE ISLAND 2-3 L 20-30,30-27,22-30,30-19,10-15 6-10 0-2 2:12 352
* Oct 04, 2003 FORDHAM W 3-1 30-16,30-24,27-30,30-21 7-10 1-2 1:55 127
* Oct 10, 2003 XAVIER W 3-1 31-29,33-31,28-30,30-23 8-10 2-2 2:05 127
* Oct 11, 2003 DAYTON 1-3 L 23-30,23-30,30-26,11-30 8-11 2-3 1:52 127
Oct 14, 2003 PITT 0-3 L 23-30,23-30,28-30 8-12 2-3 1:22 327
* Oct 17, 2003 at La Salle W 3-0 30-14,30-28,30-20 9-12 3-3 1:21 53
* Oct 18, 2003 at TEMPLE 1-3 L 20-30,22-30,30-26,26-30 9-13 3-4 1:47
Oct 24, 2003 ST. FRANCIS - PA W 3-1 30-19,31-33,30-21,30-16 10-13 3-4 1:53 220
* Oct 25, 2003 GEORGE WASHINGTON 0-3 L 24-30,27-30,24-30 10-14 3-5 1:31 237
* Oct 31, 2003 at FORDHAM W 3-0 30-18,30-21,30-23 11-14 4-5 1:21 68
* Nov 01, 2003 at Rhode Island W 3-0 31-29,30-24,30-25 12-14 5-5 1:35 134
* Nov 7, 2003 at Dayton 0-3 L 26-30,22-30,27-30 12-15 5-6 1:30 607
* Nov 08, 2003 at Xavier 1-3 L 24-30,24-30,30-25,22-30 12-16 5-7 1:39 522
* Nov 14, 2003 TEMPLE 1-3 L 22-30,30-21,28-30,23-30 12-17 5-8 1:51 502
* Nov 15, 2003 LA SALLE W 3-0 30-27,32-30,30-25 13-17 6-8 1:35 420
Atlantic 10
# Duquesne/Robert Morris Invite
% Rice Invitational
+ SJSU Crowne Plaza Invitational
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 6-8
Home: 7-6
Away: 4-8
Neutral: 2-3
3 games: 6-9
4 games: 5-7
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5947 198
Home: 13 2886 222
Away: 12 2592 216
Neutral: 5 469 94
|