 |

Carrie Hucko ran a Schenley Park personal-best 18:28 to finished 2nd overall at the Duquesne Invitational.
|
Oct. 17, 2003
Results
The Duquesne women's cross country team won the 2003 Duquesne Invitational behind four top-10 finishes to win the eight-team event.
Senior Carrie Hucko (Wexford, Pa./North Allegheny) placed second overall with a time of 18:28, just six second behind Pitt's Lauren Shaffer who won the event. Her time is a personal-best on the Schenley Park course and stands in a tie for sixth all-time at the Park.
Liz Graham was third followed by Amy Tucker (5th) and Tara Gerlach (8th). Michelle Flynn finished 13th while Rebecca Stearns ws 27th and Elena Resovich 35th in the field of 89 runners.
The Dukes will be off next week before heading to the Atlantic 10 Championships NOv. 1 in Philadelphia.
Complete Results
DUQUESNE INVITATIONAL
WOMENS 5K
Oct. 17, 2003
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Duquesne 31 2 3 5 8 13 27 35 18:46 43
2 Univ Of Pgh 63 1 6 7 19 30 31 38 19:04 1:31
3 Lehigh 74 4 10 17 21 22 24 25 19:11 1:06
4 Clarion University II 94 12 15 16 23 28 32 34 19:26 42
5 Xavier 96 9 14 18 26 29 33 36 19:27 50
6 Cmu 150 11 20 37 40 42 43 45 20:15 2:01
7 Robert Morris I 220 39 41 44 46 50 21:35 2:34
8 West Liberty II 247 47 48 49 51 52 23:51 5:32
1. Duquesne
87 2 Carrie Hucko, Sr 18:28 5:57
86 3 Liz Graham, So 18:32 5:58
91 5 Amy Tucker, Jr 18:42 6:02
85 8 Tara Gerlach, So 18:57 6:07
84 13 Michelle Flynn, Jr 19:11 6:11
90 27 Rebecca Stearns, So 19:51 6:24
88 35 Elena Resovich, So 20:13 6:31
Time = 1:33:48 Places = 31
2. Univ Of Pgh
154 1 Lauren Shaffer, Jr 18:22 5:55
148 6 Nikki Angstadt, So 18:53 6:05
153 7 Rachel Rothe, Sr 18:55 6:06
150 19 Suzy Bossart, Fr 19:19 6:14
151 30 Katelyn Fleishman, Fr 19:53 6:25
149 31 Kerry Battenfeld, Fr 19:54 6:25
152 38 Shannon Moore, Fr 20:47 6:42
Time = 1:35:20 Places = 63
3. Lehigh
9 4 Andrea Luebbe, Jr 18:34 5:59
4 10 Jenna Breidinger, So 19:06 6:10
12 17 Sarah Seiler, Fr 19:15 6:12
3 21 Chrissy Boyd, Sr 19:21 6:14
5 22 Tracie Fails, So 19:39 6:20
6 24 Carolyn House, Fr 19:45 6:22
13 25 Kirsten Wert, Fr 19:49 6:23
Time = 1:35:54 Places = 74
4. Clarion University II
48 12 Anna Beck, So 19:10 6:11
49 15 Jennifer Boerner, Sr 19:13 6:12
60 16 Melissa Terwilliger, Jr 19:14 6:12
55 23 Sarah Rodgers, Jr 19:42 6:21
56 28 Bridget Sardo, So 19:51 6:24
52 32 Katie Jarzab, So 19:58 6:26
51 34 Melissa Harkins, Jr 20:10 6:30
Time = 1:37:09 Places = 94
5. Xavier
218 9 Molly Krumpelbeck, Sr 19:03 6:08
217 14 Jennie Illig, Sr 19:12 6:11
221 18 Kelly Sraj, Fr 19:18 6:13
222 26 Megan Uhl, Fr 19:51 6:24
216 29 Kriston Hoff, Jr 19:53 6:25
215 33 Patty Green, Sr 20:02 6:28
213 36 Claire Beck, Sr 20:25 6:35
Time = 1:37:14 Places = 96
6. Cmu
119 11 Drea Garvue, So 19:07 6:10
118 20 Nicole Gartner, Jr 19:19 6:14
129 37 Maureen Tang, Fr 20:43 6:41
116 40 Kelly Cronin, So 20:58 6:46
120 42 Kj Helmstetter, So 21:08 6:49
125 43 Jessica Melanko, Jr 21:10 6:50
124 45 Carrie Mallozzi, So 21:16 6:51
Time = 1:41:13 Places = 150
7. Robert Morris I
189 39 Kerry McKinney 20:48 6:42
185 41 Nancee Bernecky 21:07 6:49
188 44 Kristin Dubinski 21:16 6:51
187 46 Kristyn Colvin 21:26 6:55
192 50 Ashley Tippen 23:21 7:32
Time = 1:47:55 Places = 220
8. West Liberty II
201 47 Brittany Banks, Jr 21:46 7:01
202 48 Allison Younkins, Sr 22:00 7:06
203 49 Stephanie McGary, Jr 22:41 7:19
204 51 Katie Frigge, Sr 25:30 8:14
205 52 Amy Gracik, Fr 27:18 8:48
Time = 1:59:13 Places = 247
DUQUESNE INVITATIONAL
WOMENS 5K
Oct. 17, 2003
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
154 1 1 Lauren Shaffer, Jr 18:22 5:55 Univ Of Pgh
87 2 2 Carrie Hucko, Sr 18:28 5:57 Duquesne
86 3 3 Liz Graham, So 18:32 5:58 Duquesne
9 4 4 Andrea Luebbe, Jr 18:34 5:59 Lehigh
6:00 Pace
91 5 5 Amy Tucker, Jr 18:42 6:02 Duquesne
148 6 6 Nikki Angstadt, So 18:53 6:05 Univ Of Pgh
153 7 7 Rachel Rothe, Sr 18:55 6:06 Univ Of Pgh
85 8 8 Tara Gerlach, So 18:57 6:07 Duquesne
218 9 9 Molly Krumpelbeck, Sr 19:03 6:08 Xavier
4 10 10 Jenna Breidinger, So 19:06 6:10 Lehigh
119 11 11 Drea Garvue, So 19:07 6:10 Cmu
48 12 12 Anna Beck, So 19:10 6:11 Clarion University II
84 13 13 Michelle Flynn, Jr 19:11 6:11 Duquesne
217 14 14 Jennie Illig, Sr 19:12 6:11 Xavier
49 15 15 Jennifer Boerner, Sr 19:13 6:12 Clarion University II
60 16 16 Melissa Terwilliger, Jr 19:14 6:12 Clarion University II
12 17 17 Sarah Seiler, Fr 19:15 6:12 Lehigh
221 18 18 Kelly Sraj, Fr 19:18 6:13 Xavier
150 19 19 Suzy Bossart, Fr 19:19 6:14 Univ Of Pgh
118 20 20 Nicole Gartner, Jr 19:19 6:14 Cmu
3 21 21 Chrissy Boyd, Sr 19:21 6:14 Lehigh
34 22 Leah Covelski 19:25 6:16
5 23 22 Tracie Fails, So 19:39 6:20 Lehigh
55 24 23 Sarah Rodgers, Jr 19:42 6:21 Clarion University II
6 25 24 Carolyn House, Fr 19:45 6:22 Lehigh
13 26 25 Kirsten Wert, Fr 19:49 6:23 Lehigh
1 27 Lauren Barrett, So 19:50 6:24 Lehigh
222 28 26 Megan Uhl, Fr 19:51 6:24 Xavier
90 29 27 Rebecca Stearns, So 19:51 6:24 Duquesne
56 30 28 Bridget Sardo, So 19:51 6:24 Clarion University II
8 31 Jillian Koste, So 19:52 6:25 Lehigh
216 32 29 Kriston Hoff, Jr 19:53 6:25 Xavier
151 33 30 Katelyn Fleishman, Fr 19:53 6:25 Univ Of Pgh
149 34 31 Kerry Battenfeld, Fr 19:54 6:25 Univ Of Pgh
52 35 32 Katie Jarzab, So 19:58 6:26 Clarion University II
215 36 33 Patty Green, Sr 20:02 6:28 Xavier
51 37 34 Melissa Harkins, Jr 20:10 6:30 Clarion University II
88 38 35 Elena Resovich, So 20:13 6:31 Duquesne
58 39 Mary Smith, So 20:17 6:33 Clarion University II
213 40 36 Claire Beck, Sr 20:25 6:35 Xavier
47 41 Evelyn Abiola, Sr 20:27 6:36 Clarion University II
89 42 Brianne Scott, So 20:27 6:36 Duquesne
59 43 Gayle Specht, Sr 20:33 6:38 Clarion University II
214 44 Shelly Dickinson, So 20:34 6:38 Xavier
61 45 Tasha Wheatley, Fr 20:41 6:40 Clarion University II
129 46 37 Maureen Tang, Fr 20:43 6:41 Cmu
152 47 38 Shannon Moore, Fr 20:47 6:42 Univ Of Pgh
189 48 39 Kerry McKinney 20:48 6:42 Robert Morris I
220 49 Sarah Rodenbeck, Jr 20:48 6:43 Xavier
32 50 Shanieka Bernard, 19 20:51 6:43
116 51 40 Kelly Cronin, So 20:58 6:46 Cmu
185 52 41 Nancee Bernecky 21:07 6:49 Robert Morris I
120 53 42 Kj Helmstetter, So 21:08 6:49 Cmu
54 54 Sarah Reese, Jr 21:08 6:49 Clarion University II
125 55 43 Jessica Melanko, Jr 21:10 6:50 Cmu
92 56 Jackie Schaefer, Fr 21:15 6:51 Duquesne
188 57 44 Kristin Dubinski 21:16 6:51 Robert Morris I
124 58 45 Carrie Mallozzi, So 21:16 6:51 Cmu
82 59 Lauren Boehm, So 21:22 6:53 Duquesne
187 60 46 Kristyn Colvin 21:26 6:55 Robert Morris I
121 61 Kate Hollabaugh, So 21:26 6:55 Cmu
57 62 Autumn Shaffer, Fr 21:37 6:58 Clarion University II
7:00 Pace
201 63 47 Brittany Banks, Jr 21:46 7:01 West Liberty II
127 64 Kim Rapp, Jr 21:50 7:02 Cmu
156 65 Elizabeth Bayne, Sr 21:54 7:04 Univ Of Pgh
219 66 Leah Mock, Sr 21:57 7:05 Xavier
93 67 Stephanie Sabol, Fr 21:59 7:05 Duquesne
202 68 48 Allison Younkins, Sr 22:00 7:06 West Liberty II
122 69 Kim Kicielinski, So 22:07 7:08 Cmu
161 70 Krystal Epps, Fr 22:16 7:11 Univ Of Pgh
126 71 Stefani Penn, Fr 22:19 7:12 Cmu
50 72 Megan Czeriwinksi, Fr 22:37 7:17 Clarion University II
203 73 49 Stephanie McGary, Jr 22:41 7:19 West Liberty II
169 74 Lamoy Stephens, Jr 22:46 7:21 Univ Of Pgh
115 75 Erin Boyd, Jr 22:48 7:21 Cmu
192 76 50 Ashley Tippen 23:21 7:32 Robert Morris I
164 77 Janine Jones, Sr 23:48 7:41 Univ Of Pgh
163 78 Erica Johnson, So 23:57 7:43 Univ Of Pgh
166 79 Keisha Perry, Fr 24:02 7:45 Univ Of Pgh
160 80 Trenance Elliott, Sr 24:22 7:51 Univ Of Pgh
53 81 Kara Kirkpatrick, Fr 24:23 7:52 Clarion University II
168 82 Sonya Swanson, Fr 24:44 7:59 Univ Of Pgh
8:00 Pace
167 83 Julianna Reed, Fr 24:57 8:03 Univ Of Pgh
204 84 51 Katie Frigge, Sr 25:30 8:14 West Liberty II
173 85 Lauren Tyler, Jr 25:33 8:14 Univ Of Pgh
165 86 Kimberly Lyles, Jr 26:17 8:28 Univ Of Pgh
158 87 Mycah Clemons, Fr 27:06 8:44 Univ Of Pgh
157 88 Allison Brown, Fr 27:09 8:45 Univ Of Pgh
205 89 52 Amy Gracik, Fr 27:18 8:48 West Liberty II
|
|
 |